Consultant Program Members
Consultants in our program can help maximize your fundraising success using DonorPerfect.*
| Partner Information | |||
| Comapany Name: | Alpha Dog Marketing | ![]() |
|
| Address: | 285 S. 68th St. Place Suite 510 Lincoln, NE 68510 United States |
||
| Website: | www.alphadogmktg.com | ||
| Primary Contact | |||
| Name: | Jerry Buckler | Email: | jbuckler@alphadogmktg.com |
| Phone Number: | (402) 486-0668 | Fax: | (402) 486-0668 |
| Other Information | |||
| Type of Organization: | We currently have 19 clients on DonorPerfect. Alpha Dog Marketing does all the file conversion and is their first line of support for DonorPerfect Online.
This is a database that is tailored to fit the unique requirements of each of our clients. One client uses a Lockbox/caging operation that handles all gift receipts. We simple go out on the Web each week and download a report of new gifts and new donors, then post them to their database. Another client sends their donor slips to us for data entry and posting to DonorPerfect Online. We also acknowledge these gifts for the client. We also select, segment and code the donor files for production. This insures that the back end reporting covers all aspects of the Direct Marketing function. |
||
| Nonprofit Sectors Served: | Humane Societies, Food Banks, Habitat for Humanity Chapters & Kidney Foundation Chapters |
||
| Services Available in These Geographics Locations: | We currently have clients across the US in 38 states from Alaska to Florida and New York to Hawaii. |
||
| Other Information: | One of the major benefits of DonorPerfect Onlineis that our clients can be as active as they want in the management of their system *or* Alpha Dog Marketing can manage the database completely. Currently there are 4 members of our staff that are trained to work with our client's database system. Another benefit to our clients is that Alpha Dog Marketing is the first line of support for the client. DonorPerfect also supports the system should it become necessary. Because of the nature of the support environment surrounding DonorPerfect, there will always be continuity regardless of any changes in the client staff *or* in Alpha Dog Marketing. The Alpha Dog Marketing Web site provides a complete discription of all our client services (www.alphadogmktg.com) |
||
| Partner Information | |||
| Comapany Name: | Beyond Fundraising | ![]() |
|
| Address: | 399 Tanglewood Lane Bay Village, OH 44140 United States |
||
| Website: | |||
| Primary Contact | |||
| Name: | Patricia G. Egan, Mba, Cfre | Email: | patricia.egan@att.net |
| Phone Number: | (216) 408-2335 | ||
| Other Information | |||
| Type of Organization: | Outsourced Fundraising Professional Staff, Development Audits, Capital Campaign, Feasibility Studies, Capital Campaign Management, Marketing and Public Relations | ||
| Nonprofit Sectors Served: | Health and Human Services, Social Services, Arts and Culture | ||
| Services Available in These Geographics Locations: | Northeast and Central Ohio | ||
| Other Information: | |||
| Partner Information | |||
| Comapany Name: | Capital Venture | ![]() |
|
| Address: | 320 N Kenhorst Blvd P.O. Box 731 Reading, PA 19607 United States |
||
| Address: (additional location) |
10245 South Maryland Parkway # 1188 Las Vegas, NV 89183 United States |
||
| Website: | www.cvfundraising.com | ||
| Primary Contact | |||
| Name: | Linda Lysakowski President/CEO |
Email: | cvlinda@cox.net |
| Phone Number: | (610) 796-9120 | Fax: | (610) 796-9150 |
| Other Information | |||
| Type of Organization: | Capital Campaigns, Planning/Feasibility Studies; Development Audits and Development Plans, Board Development; Staff and Board Training, Strategic Planning |
||
| Nonprofit Sectors Served: | All types of nonprofits | ||
| Services Available in These Geographics Locations: | All Geographical Locations Served. Offices in Nevada, Pennsylvania and New Jersey. |
||
| Other Information: | To learn more about Capital Venture and it's associates click here. |
||
| Partner Information | |||
| Comapany Name: | Davlin Resources, LLC | ![]() |
|
| Address: | 2118 Gerard Ct. Yorktown Heights, NY 10598 United States |
||
| Website: | www.davlinresources.com | ||
| Primary Contact | |||
| Name: | David Martin | Email: | dmartin@davlinresources.com |
| Phone Number: | (914) 261-1238 | Fax: | |
| Other Information | |||
| Type of Organization: | Custom data base setup for getting the most from the power of DonorPerfect. We help you organize your data for best results for the tasks you need to accomplish. Davlin Resources has a unique method for assuring that non-profits choose the right software for their exact needs. We call it the SMART method, which prevents expensive wrong decisions. | ||
| Nonprofit Sectors Served: | All types of nonprofits | ||
| Services Available in These Geographics Locations: | All Geographical Locations Served. Our method works as well in-person as it does across the country. |
||
| Other Information: | Check out our PowerPoint for help in solving your software needs here. |
||
| Partner Information | |||
| Comapany Name: | Delaney Computer Services | ![]() |
|
| Address: | 66 Orange turnpike Sloatsburg, NY United States |
||
| Website: | www.dcsny.com | ||
| Primary Contact | |||
| Name: | Jason Juliano | Email: | j.juliano@dcsny.com |
| Phone Number: | (845) 753-5800 | Fax: | |
| Other Information | |||
| Type of Organization: |
|
||
| Nonprofit Sectors Served: | All types of nonprofit to include Government, Museums, Schools, Big Brother Big Sisters, Chambers of Commerce |
||
| Services Available in These Geographics Locations: | All geographic locations served. | ||
| Other Information: | We have service that include online merchant account, and pay per click. |
||
| Partner Information | |||
| Comapany Name: | Dena Fisher International Consulting | ![]() |
|
| Address: | New York, NY United States |
||
| Website: | www.denafisher.net | ||
| Primary Contact | |||
| Name: | Dena Fisher | Email: | denafisher@denafisher.net |
| Phone Number: | (646) 610-2215 | Fax: | (212) 531-1921 |
| Other Information | |||
| Type of Organization: | Founded in 2005, Dena Fisher brings three decades of international work to The firm provides services in a variety of formats and venues:
|
||
| Nonprofit Sectors Served: | Domestic and international non-profit projects including sister city projects, cultural exchange and volunteer organizations, human and civil rights programs, education, health services, employment and other development services. Specialty in Spanish speaking communities and countries. | ||
| Services Available in These Geographics Locations: | Clients in the US, Latin America and Spain. | ||
| Other Information: | Rates are very reasonable with some pro bono services available. | ||
| Partner Information | |||
| Comapany Name: | EHL Consulting Group, Inc. | ![]() |
|
| Address: | 2300 Computer Ave. Building D-18 Willow Grove, PA 19090 United States |
||
| Website: | www.ehlconsulting.com | ||
| Primary Contact | |||
| Name: | Robert Evans | Email: | revans@ehlconsulting.com |
| Phone Number: | (215) 830-0304 | Fax: | (215) 830-0351 |
| Other Information | |||
| Type of Organization: | A full-service fundraising and management consulting service for nonprofits in the United States. |
||
| Nonprofit Sectors Served: | All types of nonprofits. |
||
| Services Available in These Geographics Locations: | All Locations in the United States. | ||
| Other Information: | Please list any other information nonprofits would like to know about you and/or your services. |
||
| Partner Information | |||
| Comapany Name: | Gronlund Sayther Brunkow | ![]() |
|
| Address: | 406 Stoneridge Blvd. Butler, PA 16001 United States |
||
| Website: | www.gsbfr.com | ||
| Primary Contact | |||
| Name: | James Cunningham | Email: | cunningham@gsbfr.com |
| Phone Number: | (724) 283-6448 | Fax: | (724) 283-6448 |
| Other Information | |||
| Type of Organization: | Capital Campaign Developement, Feasibility Studies, Annual Fund Developement, Strategic Planning, Planned Giving Subcription Service, Endowment Developement & Board Developement |
||
| Nonprofit Sectors Served: | All types of nonprofits. |
||
| Services Available in These Geographics Locations: | All Geographical Locations Served. | ||
| Other Information: | GSB provides ethical, professional and customized service directed
to helping the client build a productive and continuing development
program. |
||
| Partner Information | |||
| Comapany Name: | Hope Primas & Associates | ![]() |
|
| Address: | 1601 Larry Lane Lingelstown, PA 17112 United States |
||
| Website: | www.fundraisingassist.com | ||
| Primary Contact | |||
| Name: | Hope Primas | Email: | agencyassist@gmail.com |
| Phone Number: | (610) 324-7956 | Fax: | |
| Other Information | |||
| Type of Organization: | Strategic Planning, Fundraising Technical Assistance, Marketing & SEO. Fund-raising technical assistance may include guidance on database tools and implementation. |
||
| Nonprofit Sectors Served: | All types of nonprofits. |
||
| Services Available in These Geographics Locations: | All Geographical Locations Served in the United States. | ||
| Other Information: | |||
| Partner Information | |||
| Comapany Name: | m3 Developement | ![]() |
|
| Address: | 26 Woodpecker Way Marlboro, NJ 07746 United States |
||
| Website: | www.m3development.net | ||
| Primary Contact | |||
| Name: | Michael Baker | Email: | |
| Phone Number: | (732) 245-9868 | Fax: | |
| Other Information | |||
| Type of Organization: | Specialize in fund development, campaign planning & management, board governance, executive search, individual, on and corporate philanthropic management, and strategic planning. Our Services Planning, Organizing & Directing Capital Campaigns paign Feasibility Studies Onsite Capital Campaign Management n Consultation Major Gift Program Design, Management & Consultation Planned Giving Program Design, Management & Consultation Strategic Planning Development Audit & Assessment Board Organizational & Management Consultation Prospect Identification. |
||
| Nonprofit Sectors Served: | All types of nonprofits. |
||
| Services Available in These Geographics Locations: | All Geographical Locations Served in the United States. | ||
| Other Information: | We Help Nonprofits s & Staff Design Fundraising Budgets nage Capital Campaigns ing Sources ities |
||
| Partner Information | |||
| Comapany Name: | RDI Consulting | ![]() |
|
| Address: | 4023 Catalina Drive Jefferson City, MO 65109 United States |
||
| Website: | www.rdinow.com | ||
| Primary Contact | |||
| Name: | Jim Hill | Email: | jimhill@rdinow.com |
| Phone Number: | (800) 659-7445 | Fax: | (800) 659-7445 |
| Other Information | |||
| Type of Organization: | Since 1978, RDI has been a vital resource serving the non-profit community as comprehensive development consultants. Today our firm provides a wide range of strategy planning, resource development and management services to our clients. Our mission is to provide superior, innovative services to assist organizations in the development of strategies and resources that will enable them to fulfill their mission. We assist our clients with software setup, data entry standards, generation of customized reports, and other database management issues. |
||
| Nonprofit Sectors Served: | All types of nonprofits. |
||
| Services Available in These Geographics Locations: | All geographic locations served with a focus on the midwest | ||
| Other Information: | |||
| Partner Information | |||
| Comapany Name: | Revak Consulting, LLC | ![]() |
|
| Address: | 525 Ferncastle Drive Downingtown, PA 19335 United States |
||
| Website: | www.revakconsulting.com/ | ||
| Primary Contact | |||
| Name: | Carol Dickol Revak, CFRE | Email: | carol@revakconsulting.com |
| Phone Number: | (484) 467-0995 | Fax: | (610) 321-1448 |
| Other Information | |||
| Type of Organization: | |||
| Nonprofit Sectors Served: | |||
| Services Available in These Geographics Locations: | |||
| Other Information: | |||
| Partner Information | |||
| Comapany Name: | Support Kansas City | ![]() |
|
| Address: | 5960 Dearborn Suite 200 Mission, KS 66202 United States |
||
| Website: | www.supportkc.org/ | ||
| Primary Contact | |||
| Name: | Kassie Sands | Email: | kassies@supportkc.org |
| Phone Number: | (913) 831-4752 ext 102 | Fax: | (913) 831-4707 |
| Other Information | |||
| Type of Organization: | Accounting, Database Management, Success Measurement, General Administrative Support, Fundraising and Special Events, Marketing and Public Relations |
||
| Nonprofit Sectors Served: | All types of nonprofits. | ||
| Services Available in These Geographics Locations: | Kansas City Metro Area. | ||
| Other Information: | |||
| Partner Information | |||
| Comapany Name: | Walker & Associates | ![]() |
|
| Address: | P.O. Box 701 Pasedena, CA 91102 United States |
||
| Website: | www.waa.biz | ||
| Primary Contact | |||
| Name: | Rodney D. Walker | Email: | rodney@waa.biz |
| Phone Number: | (626) 396-9593 | Fax: | (926) 396-9222 |
| Other Information | |||
| Type of Organization: | Board Development, Fund Development, Grant Writing, Executive Coaching, Diversity ING, Organizational Assessmen, Organizational, Strategic Planning, Marketing and Public Relations, Nonprofit Start-up Assistance, Workshops and Training |
||
| Nonprofit Sectors Served: | All types of nonprofits. | ||
| Services Available in These Geographics Locations: | Walker & Associates can travel outside of its geographic areas. | ||
| Other Information: |
Walker & Associates is committed to providing high quality service to nonprofit organizations to assist them in fulfilling
their mission with excellence. Walker & Associates believe:
|
||
*All consultant program members have received training in DonorPerfect. However, SofterWare, Inc. is not responsible or liable for any work that they perform for your nonprofit.






